Leaderboards
π Top traders
# | Name | Total profit |
---|---|---|
1 | Ricki Heicklen | π90 |
2 | aryan | π51 |
3 | Hannah Angress Sparn | π39 |
4 | Nicholas Charette | π35 |
5 | Paul Grau Jr | π19 |
6 | Ethan Zhou | π16 |
7 | Antonio Kambire | π12 |
8 | Franka MΓΌller | π2 |
9 | Manifold Markets | π0 |
10 | Hannah Guan | π0 |
11 | Alex Forman | π0 |
12 | Andrew Yuan | π0 |
13 | Austin Chen | π0 |
14 | Austin Chen | π0 |
15 | Austin Chen | π0 |
16 | Emma Harris | π0 |
17 | Janet Guo | π-6 |
18 | Pranav | π-8 |
19 | John Chang | π-34 |
20 | Sinclair Chen | π-37 |
π Top creators
# | Name | Total bet |
---|---|---|
1 | Nicholas Charette | π346 |
2 | Ricki Heicklen | π117 |
3 | Paul Grau Jr | π90 |
4 | Manifold Markets | π0 |
5 | Hannah Guan | π0 |
6 | Antonio Kambire | π0 |
7 | Janet Guo | π0 |
8 | Alex Forman | π0 |
9 | Andrew Yuan | π0 |
10 | John Chang | π0 |
11 | Franka MΓΌller | π0 |
12 | Galen Mead | π0 |
13 | Austin Chen | π0 |
14 | aryan | π0 |
15 | Austin Chen | π0 |
16 | Pranav | π0 |
17 | Hannah Angress Sparn | π0 |
18 | Austin Chen | π0 |
19 | Ethan Zhou | π0 |
20 | Emma Harris | π0 |
π Top followed
# | Name | Total followers |
---|---|---|
1 | Manifold Markets | 0 |
2 | Hannah Guan | 0 |
3 | Antonio Kambire | 0 |
4 | Janet Guo | 0 |
5 | Alex Forman | 0 |
6 | Andrew Yuan | 0 |
7 | John Chang | 0 |
8 | Franka MΓΌller | 0 |
9 | Galen Mead | 0 |
10 | Paul Grau Jr | 0 |
11 | Austin Chen | 0 |
12 | aryan | 0 |
13 | Austin Chen | 0 |
14 | Pranav | 0 |
15 | Nicholas Charette | 0 |
16 | Hannah Angress Sparn | 0 |
17 | Austin Chen | 0 |
18 | Ricki Heicklen | 0 |
19 | Ethan Zhou | 0 |
20 | Emma Harris | 0 |
π Top traders
# | Name | Total profit |
---|---|---|
1 | Manifold Markets | π0 |
2 | Hannah Guan | π0 |
3 | Antonio Kambire | π0 |
4 | Janet Guo | π0 |
5 | Alex Forman | π0 |
6 | Andrew Yuan | π0 |
7 | John Chang | π0 |
8 | Franka MΓΌller | π0 |
9 | Galen Mead | π0 |
10 | Paul Grau Jr | π0 |
11 | Austin Chen | π0 |
12 | aryan | π0 |
13 | Austin Chen | π0 |
14 | Pranav | π0 |
15 | Nicholas Charette | π0 |
16 | Hannah Angress Sparn | π0 |
17 | Austin Chen | π0 |
18 | Ricki Heicklen | π0 |
19 | Ethan Zhou | π0 |
20 | Emma Harris | π0 |
π Top creators
# | Name | Total bet |
---|---|---|
1 | Manifold Markets | π0 |
2 | Hannah Guan | π0 |
3 | Antonio Kambire | π0 |
4 | Janet Guo | π0 |
5 | Alex Forman | π0 |
6 | Andrew Yuan | π0 |
7 | John Chang | π0 |
8 | Franka MΓΌller | π0 |
9 | Galen Mead | π0 |
10 | Paul Grau Jr | π0 |
11 | Austin Chen | π0 |
12 | aryan | π0 |
13 | Austin Chen | π0 |
14 | Pranav | π0 |
15 | Nicholas Charette | π0 |
16 | Hannah Angress Sparn | π0 |
17 | Austin Chen | π0 |
18 | Ricki Heicklen | π0 |
19 | Ethan Zhou | π0 |
20 | Emma Harris | π0 |
π Top traders
# | Name | Total profit |
---|---|---|
1 | Manifold Markets | π0 |
2 | Hannah Guan | π0 |
3 | Antonio Kambire | π0 |
4 | Janet Guo | π0 |
5 | Alex Forman | π0 |
6 | Andrew Yuan | π0 |
7 | John Chang | π0 |
8 | Franka MΓΌller | π0 |
9 | Galen Mead | π0 |
10 | Paul Grau Jr | π0 |
11 | Austin Chen | π0 |
12 | aryan | π0 |
13 | Austin Chen | π0 |
14 | Pranav | π0 |
15 | Nicholas Charette | π0 |
16 | Hannah Angress Sparn | π0 |
17 | Austin Chen | π0 |
18 | Ricki Heicklen | π0 |
19 | Ethan Zhou | π0 |
20 | Emma Harris | π0 |
π Top creators
# | Name | Total bet |
---|---|---|
1 | Manifold Markets | π0 |
2 | Hannah Guan | π0 |
3 | Antonio Kambire | π0 |
4 | Janet Guo | π0 |
5 | Alex Forman | π0 |
6 | Andrew Yuan | π0 |
7 | John Chang | π0 |
8 | Franka MΓΌller | π0 |
9 | Galen Mead | π0 |
10 | Paul Grau Jr | π0 |
11 | Austin Chen | π0 |
12 | aryan | π0 |
13 | Austin Chen | π0 |
14 | Pranav | π0 |
15 | Nicholas Charette | π0 |
16 | Hannah Angress Sparn | π0 |
17 | Austin Chen | π0 |
18 | Ricki Heicklen | π0 |
19 | Ethan Zhou | π0 |
20 | Emma Harris | π0 |